[CompGeo Online Professional]
[Integrated Compensation Planning Technologies]
CompGeo Online Professional
Rates Occupations FAQ
Tutorial Help Index

Express Connections
CompGeo Online Pro
Salary Forecast Library
The CompGeo Online Pro Forecast Library is an online subscription based
[Subscribe to the CompGeo Online Forecast Library Now...] comprehensive
Salary
Research site.
National and
Regional options provide 24x7 Salary Forecast Library access.
Login Subscribe
The Most Trusted Professional Choice for Salary Forecasts℠

Executive Officers Other Than CEO or CFO Compensation Report Source Information

Information in the chart below relies on information gathered from the Securities and Exchange Commission based on summary executive compensation disclosure in the public filings of 500 large companies for 2006. Additional materials that explain a company's executive compensation, such as footnotes to the Summary Compensation Table and the Compensation Discussion and Analysis, are included in the company's proxy statement which are available online from the SEC. Entire executive compensation disclosures in proxy statements should be reviewed to fully understand a company's compensation disclosure.

The 500 companies in the full report were selected for two reasons: first, they all reported their 2006 compensation information following the SEC's new compensation disclosure requirements, which took effect for companies' Form 10-Ks for fiscal years ending on or after December 15, 2006; and second, they are all among the largest companies in the U.S., measured by market capitalization and/or revenues. Listings in the report are sorted by company name. Below is a partial sample report. The Full Report based on SEC Data is available through the CompGeo Salary and Total Compensation Forecast Library in HTML and Excel Formats along with CompGeo Professional Total Compensation Forecast Reports in PDF format.

Special Software Bonus:
New Edition of CompExplorer Salary Forecast Database With Search Agent Software Now Included with CompGeo Pro Forecast Library Online Nationwide and Regional Subscriptions Ordered With Companion CD Option. For CompExec and CompBuilder 360 Compensation Planning Software Express Software Order Form click here..

Free Sample Reports are available for all CompGeo Associate and Professional Salary and Compensation Reports.

[ComGeo Online Professional Forecast Library Search Agent Software]


Executive Officers Other Than CEO or CFO Total Compensation Report For 500 Large U.S. Selected Companies (SEC Data)

Back To Executive Compensation Special Report Home
Executive Name Position Company Year Salary Bonus Stock Awards Option Awards Fair Value of Stock and Option Awards Non-Equity Incentive Plan Compensation Change in Pension Value and Nonqualified Deferred Earnings All Other Compensation Total Compensation Total Compensation (Grant Date Fair Value)
George W. Buckley Chairman of the Board, President and Chief Executive Officer 3M Company 2006  1,600,000.00  4,117,500.00  4,670,100.00  2,153,646.00  5,780,234.00  3,330,740.00  54,869.00  651,246.00  16,578,101.00  15,534,589.00
Moe. S. Nozari Executive Vice President, Consumer and Office Business 3M Company 2006  616,964.00    65,455.00  2,672,504.00  2,905,131.00  713,626.00  208,751.00  51,741.00  4,329,041.00  4,496,213.00
Patrick D. Campbell Senior Vice President and Chief Financial Officer 3M Company 2006  675,878.00      1,223,934.00  1,447,590.00  751,406.00  492,731.00  94,517.00  3,238,466.00  3,462,122.00
Frederick J. Palensky Executive Vice President, Research and Development and Chief Technology Officer 3M Company 2006  417,259.00      1,516,235.00  1,278,717.00  618,060.00  336,802.00  42,603.00  2,930,959.00  2,693,441.00
Richard F. Ziegler Senior Vice President, Legal Affairs and General Counsel 3M Company 2006  714,595.00    81,185.00  613,711.00  852,690.00  778,328.00  904.00  117,853.00  2,306,576.00  2,464,370.00
Miles D. White Chairman of the Board, Chief Executive Officer and Director Abbott Labs 2006  1,661,973.00    10,560,151.00  8,479,149.00  14,617,389.00  4,050,000.00  1,308,852.00  855,233.00  26,915,358.00  22,493,447.00
Richard A. Gonzalez Chief Operating Officer and Director Abbott Labs 2006  973,931.00    8,496,529.00  4,322,329.00  9,836,079.00  1,535,000.00  912,509.00  472,991.00  16,713,289.00  13,730,510.00
Thomas C. Freyman Executive Vice President, Finance and Chief Financial Officer Abbott Labs 2006  812,884.00    1,829,920.00  1,269,012.00  2,531,988.00  1,091,000.00  745,382.00  273,281.00  6,021,479.00  5,454,535.00
Holger Liepmann Executive Vice President, Global Nutrition Abbott Labs 2006  625,962.00    1,686,423.00  1,334,455.00  2,504,695.00  657,000.00  760,795.00  624,063.00  5,688,698.00  5,172,515.00
William G. Dempsey Executive Vice President, Pharmaceutical Products Group Abbott Labs 2006  630,583.00    1,773,391.00  1,281,960.00  3,399,200.00  756,000.00  710,542.00  319,151.00  5,471,627.00  5,815,476.00
Jeffrey M. Leiden Former President and Chief Operating Officer, Pharmaceutical Products Group and Director Abbott Labs 2006  225,083.00    4,053,861.00  0.00  8,204,450.00  0.00  241,792.00  244,055.00  4,764,791.00  8,915,380.00
Patrick Soon-Shiong Chairman of the Board and Chief Executive Officer Abraxis BioScience, Inc. 2006  692,885.00    41,283.00  306,605.00    830,000.00    769,828.00  2,640,601.00  2,292,713.00
Richard Maroun Chief Administrative Officer and General Counsel Abraxis BioScience, Inc. 2006  350,000.00    1,284,406.00  65,389.00  5,421,750.00        1,699,795.00  5,771,750.00
Carlo Montagner President Abraxis Oncology Division Abraxis BioScience, Inc. 2006  623,077.00  275,000.00    93,415.00  602,500.00      74,281.00  1,065,773.00  1,574,858.00
Bruce Wendel Executive Vice President of Corporate Development Abraxis BioScience, Inc. 2006  309,246.00      144,316.00  208,750.00      302,879.00  756,441.00  820,875.00
Nicole Williams Former Executive Vice President and Chief Financial Officer Abraxis BioScience, Inc. 2006  155,988.00      259,309.00          415,297.00  155,988.00
Lisa Gopalakrishnan Executive Vice President and Chief Financial Officer Abraxis BioScience, Inc. 2006  169,231.00  100,000.00    39,397.00  375,900.00        308,628.00  645,131.00
Ronald Pauli Former Chief Financial Officer Abraxis BioScience, Inc. 2006  121,363.00      89,544.00          210,907.00  121,363.00
Evan G. Greenberg President and Chief Executive Officer, ACE Limited ACE Limited 2006  1,000,000.00  3,600,000.00  3,864,018.00  2,147,701.00  15,022,532.00      1,221,754.00  11,833,473.00  20,844,286.00
Brian Duperreault Chairman, ACE Limited (Retired) ACE Limited 2006  603,750.00  2,000,000.00  3,104,962.00  1,052,004.00  3,423,747.00      1,101,346.00  7,862,062.00  7,128,843.00
Gary Schmalzriedt Chairman, ACE Overseas General (Retired) ACE Limited 2006  487,500.00  450,000.00  2,533,598.00  1,089,009.00  2,834,627.00      383,566.00  4,943,673.00  4,155,693.00
Brian E. Dowd Chief Executive Officer, Insurance—North America ACE Limited 2006  625,000.00  950,000.00  1,049,213.00  778,634.00  5,513,508.00      200,984.00  3,603,831.00  7,289,492.00
Philip V. Bancroft Chief Financial Officer, ACE Limited ACE Limited 2006  670,000.00  680,000.00  1,031,017.00  274,577.00  2,849,024.00      548,062.00  3,203,656.00  4,747,086.00
Robert Cusumano General Counsel and Secretary, ACE Limited ACE Limited 2006  500,000.00  600,000.00  392,102.00  147,059.00  2,142,286.00      472,668.00  2,111,829.00  3,714,954.00
Paul Medini Chief Accounting Officer, ACE Limited ACE Limited 2006  400,000.00  400,000.00  314,388.00  80,559.00  885,947.00      439,405.00  1,634,352.00  2,125,352.00
Thomas R. Stanton Chief Executive Officer ADTRAN, Inc. 2006  414,423.00      491,595.00  472,890.00      6,600.00  912,618.00  893,913.00
Danny J. Windham Former President, Chief Operating Officer and Secretary ADTRAN, Inc. 2006  360,096.00      471,774.00  425,601.00      6,600.00  838,470.00  792,297.00
Robert A. Fredrickson Vice President — Carrier Networks Sales ADTRAN, Inc. 2006  390,166.00      216,476.00  141,867.00      6,600.00  613,242.00  538,633.00
Steven L. Harvey Former Vice President — Enterprise Networks and Competitive Service Provider Sales ADTRAN, Inc. 2006  380,843.00      216,476.00  141,867.00      6,600.00  603,919.00  529,310.00
James E. Matthews Senior Vice President — Finance, Chief Financial Officer, Treasurer and Secretary ADTRAN, Inc. 2006  244,615.00      181,793.00  189,156.00      6,600.00  433,008.00  440,371.00
James V. Mazzo Chairman, President and Chief Executive Officer Advanced Medical Optics, Inc. 2006  684,865.00    112,647.00  2,123,838.00  6,372,608.00  357,500.00    163,382.00  3,442,232.00  7,578,355.00
Richard A. Meier Chief Operating Officer and Chief Financial Officer Advanced Medical Optics, Inc. 2006  466,173.00  171,375.00  44,003.00  912,880.00  2,579,820.00      59,303.00  1,653,734.00  3,276,671.00
Holger Heidrich, Ph.D. Corporate Vice President and President, EAM Region and International Government Affairs Advanced Medical Optics, Inc. 2006  448,781.00  99,000.00  33,266.00  550,602.00  1,890,963.00    219,563.00  45,738.00  1,177,379.00  2,704,045.00
C. Russell Trenary III Executive Vice President and President, Cataract Refractive Group Advanced Medical Optics, Inc. 2006  341,538.00  94,875.00  31,242.00  580,285.00  1,925,813.00      61,304.00  1,109,246.00  2,423,530.00
Jane E. Rady Executive Vice President, Strategy and Corporate Development Advanced Medical Optics, Inc. 2006  312,738.00  71,000.00  22,881.00  577,517.00  1,430,216.00      50,462.00  1,034,598.00  1,864,416.00
Hector de J. Ruiz Chairman and Chief Executive Officer Advanced Micro Devices 2006  1,046,358.00    4,190,677.00  1,548,292.00  12,127,635.00  2,598,750.00  539,000.00  326,608.00  12,848,435.00  16,638,351.00
Robert J. Rivet Executive Vice President and Chief Financial Officer Advanced Micro Devices 2006  564,252.00    1,116,476.00  455,451.00  3,638,458.00  503,125.00  2,076,921.00  80,809.00  5,300,158.00  6,863,565.00
Derrick R. Meyer President and Chief Operating Officer Advanced Micro Devices 2006  631,759.00    1,675,488.00  472,506.00  5,482,238.00  662,188.00  0.00  31,087.00  4,135,215.00  6,807,272.00
Henri P. Richard Executive Vice President, Sales and Marketing Advanced Micro Devices 2006  567,234.00    1,504,624.00  193,434.00  3,737,479.00  503,125.00  0.00  87,778.00  3,359,320.00  4,895,616.00
Thomas M. McCoy Executive Vice President, Legal Affairs and Chief Administrative Officer Advanced Micro Devices 2006  541,404.00    854,656.00  434,465.00  2,734,270.00  455,000.00  0.00  73,967.00  2,814,492.00  3,804,641.00
John W. Rowe, M.D. former Chairman and Chief Executive Officer Aetna Inc. 2006  825,000.00    0.00  16,499,000.00  16,498,896.00  7,437,015.00  0.00  331,707.00  25,092,722.00  25,092,618.00
Ronald A. Williams Chairman, Chief Executive Officer and President Aetna Inc. 2006  1,073,077.00    3,665,157.00  5,962,927.00  21,983,853.00  7,732,500.00  1,298,160.00  70,655.00  19,802,476.00  32,158,245.00
Alan M. Bennett Senior Vice President and Chief Financial Officer Aetna Inc. 2006  568,269.00    275,023.00  1,340,186.00  2,997,745.00  1,971,150.00  391,948.00  14,798.00  4,561,374.00  5,943,910.00
Craig R. Callen Senior Vice President, Strategic Planning and Business Development Aetna Inc. 2006  611,923.00    275,023.00  1,107,767.00  2,997,745.00  2,036,500.00  48,647.00  15,183.00  4,095,043.00  5,709,998.00
Timothy A. Holt Senior Vice President, Chief Investment Officer and Chief Enterprise Risk Officer Aetna Inc. 2006  468,269.00    229,186.00  1,116,822.00  2,498,121.00  1,810,434.00  254,638.00  16,875.00  3,896,224.00  5,048,337.00
Mark Bertolini Executive Vice President, Regional Businesses Aetna Inc. 2006  513,185.00    367,507.00  1,096,768.00  4,393,249.00  1,365,261.00  47,281.00  20,339.00  3,410,341.00  6,339,315.00
Sean M. Healey President and Chief Executive Officer Affiliated Managers Group, Inc. 2006  750,000.00      130,137.00  10,000,000.00  7,000,000.00    237,420.00  8,117,557.00  17,987,420.00
Darrell W. Crate Executive Vice President, Chief Financial Officer and Treasurer Affiliated Managers Group, Inc. 2006  500,000.00      65,068.00  5,000,000.00  3,500,000.00    104,100.00  4,169,168.00  9,104,100.00
Nathaniel Dalton Executive Vice President and Chief Operating Officer Affiliated Managers Group, Inc. 2006  500,000.00      65,068.00  5,000,000.00  3,500,000.00    97,941.00  4,163,009.00  9,097,941.00
Seth W. Brennan Executive Vice President Affiliated Managers Group, Inc. 2006  500,000.00      19,521.00  1,500,000.00  1,750,000.00    59,662.00  2,329,183.00  3,809,662.00
John Kingston, III Executive Vice President, General Counsel and Secretary Affiliated Managers Group, Inc. 2006  350,000.00      14,966.00  1,150,000.00  1,100,000.00    46,351.00  1,511,317.00  2,646,351.00
Daniel P. Amos Chairman and CEO AFLAC Inc. 2006  1,242,000.00    1,734,126.00  8,646,283.00  9,371,190.00  2,208,897.00  0.00  291,950.00  14,123,256.00  13,114,037.00
Kriss Cloninger III President, CFO, and Treasurer AFLAC Inc. 2006  796,000.00    667,807.00  2,544,802.00  3,367,946.00  1,109,027.00  208,637.00  167,467.00  5,493,740.00  5,649,077.00
Akitoshi Kan Chairman, Aflac International; President and Chief Operating Officer, Aflac Japan AFLAC Inc. 2006  525,000.00    400,684.00  1,748,352.00  2,293,686.00  620,550.00  190,695.00  27,772.00  3,513,053.00  3,657,703.00
Ronald E. Kirkland Sr. VP, Director of Sales AFLAC Inc. 2006  600,000.00    133,561.00  202,147.00  481,842.00  1,463,459.00  29,643.00  348,264.00  2,777,074.00  2,923,208.00
Paul S. Amos II President of Aflac and Chief Operating Officer of Aflac U.S. AFLAC Inc. 2006  365,000.00    168,050.00  306,733.00  777,055.00  440,738.00  64,193.00  314,432.00  1,659,146.00  1,961,418.00
John W. Somerhalder II President and Chief Executive Officer AGL Resources Inc. 2006  568,077.00  150,000.00  238,867.00  158,150.00  397,017.00  830,918.00  81,150.00  439,015.00  2,466,177.00  2,466,177.00
Douglas N. Schantz President, Sequent Energy Management, LP AGL Resources Inc. 2006  288,846.00    25,292.00  13,430.00  38,722.00  1,250,000.00  87,705.00  64,400.00  1,729,673.00  1,729,673.00
R. Eric Martinez, Jr. Executive Vice President, Utility Operations AGL Resources Inc. 2006  339,231.00    52,529.00  28,319.00  80,848.00  504,767.00  29,776.00  263,062.00  1,217,684.00  1,217,684.00
Kevin P. Madden Executive Vice President, External Affairs AGL Resources Inc. 2006  380,000.00    67,120.00  35,910.00  103,030.00  538,300.00  85,647.00  84,975.00  1,191,952.00  1,191,952.00
Andrew W. Evans Executive Vice President and Chief Financial Officer AGL Resources Inc. 2006  339,231.00    52,529.00  28,319.00  80,848.00  483,143.00  29,505.00  50,802.00  983,529.00  983,529.00
D. Raymond Riddle Interim Chairman and Chief Executive Officer AGL Resources Inc. 2006  131,808.00    115,995.00  4,304.00  120,300.00        252,107.00  252,108.00
Paul Sagan President and CEO Akamai Technologies, Inc. 2006  402,854.00    1,164,567.00  1,662,489.00  6,194,720.00  800,000.00    1,450.00  4,031,360.00  7,399,024.00
Robert W. Hughes Executive Vice President, Global Sales, Service and Marketing Akamai Technologies, Inc. 2006  351,954.00    428,093.00  781,563.00  2,633,500.00  731,686.00    1,311.00  2,294,607.00  3,718,451.00
J. Donald Sherman Chief Financial Officer Akamai Technologies, Inc. 2006  304,010.00    612,604.00  387,589.00  2,613,750.00  400,000.00    1,312.00  1,705,515.00  3,319,072.00
Chris Schoettle Executive Vice President, Technology and Networks Akamai Technologies, Inc. 2006  300,990.00    428,093.00  439,430.00  1,961,000.00  400,000.00    1,381.00  1,569,894.00  2,663,371.00
Melanie Haratunian Vice President and General Counsel Akamai Technologies, Inc. 2006  210,770.00    256,897.00  381,472.00  1,243,850.00  168,000.00    1,554.00  1,018,693.00  1,624,174.00
Robert Cobuzzi Former Chief Financial Officer Akamai Technologies, Inc. 2006  210,000.00    0.00  153,300.00    0.00    4,664.00  367,964.00  214,664.00
Alain J. P. Belda Chairman of the Board and Chief Executive Officer Alcoa Inc 2006  1,401,442.00    3,263,083.00  3,094,010.00  5,632,179.00  2,400,000.00  813,740.00  597,419.00  11,569,694.00  10,844,780.00
Ricardo E. Belda Executive Vice President Retired September 1, 2006 Alcoa Inc 2006  346,795.00    1,924,342.00  0.00  1,624,024.00  350,000.00  545,301.00  1,152,146.00  4,318,584.00  4,018,266.00
Helmut Wieser Executive Vice President; President, Global Rolled Products Hard Alloy Extrusions and Asia Alcoa Inc 2006  550,000.00    548,565.00  200,410.00  2,608,555.00  675,000.00  176,991.00  1,644,271.00  3,795,237.00  5,654,817.00
William F. Christopher Executive Vice President; President, Engineered Products and Solutions Alcoa Inc 2006  535,096.00    2,006,571.00  0.00  2,730,890.00  675,000.00  470,924.00  34,844.00  3,722,435.00  4,446,754.00
Joseph C. Muscari Executive Vice President and Chief Financial Officer Alcoa Inc 2006  570,769.00    1,773,187.00  0.00  1,590,962.00  550,000.00  648,289.00  78,836.00  3,621,081.00  3,438,856.00
Paul D. Thomas Executive Vice President; President, Packaging and Consumer Products Alcoa Inc 2006  560,577.00    664,180.00  215,348.00  2,774,775.00  625,000.00  670,503.00  232,891.00  2,968,499.00  4,863,746.00
Bernt Reitan Executive Vice President; President, Global Primary Products Alcoa Inc 2006  550,000.00    793,530.00  0.00  2,701,324.00  700,000.00  182,902.00  116,378.00  2,342,810.00  4,250,604.00
W. Allen Doane Chairman of the Board, President and Chief Executive Officer of A&B Alexander & Baldwin, Inc. 2006  765,000.00    3,626,966.00  694,863.00  2,403,275.00  889,131.00  1,593,801.00  44,416.00  7,614,177.00  5,695,623.00
James S. Andrasick President and Chief Executive Officer of Matson Alexander & Baldwin, Inc. 2006  482,000.00    1,277,246.00  251,622.00  780,276.00  372,787.00  387,220.00  53,269.00  2,824,145.00  2,075,552.00
Stanley M. Kuriyama President and Chief Executive Officer of A&B Land Group Alexander & Baldwin, Inc. 2006  375,000.00    762,861.00  180,513.00  575,805.00  347,325.00  296,900.00  30,165.00  1,992,765.00  1,625,195.00
Christopher J. Benjamin Senior Vice President, Chief Financial Officer & Treasurer of A&B Alexander & Baldwin, Inc. 2006  293,750.00    595,116.00  131,960.00  430,210.00  289,172.00  65,874.00  26,826.00  1,402,698.00  1,105,832.00
Matthew J. Cox Executive Vice President and Chief Operating Officer of Matson Alexander & Baldwin, Inc. 2006  307,500.00    392,577.00  82,564.00  381,839.00  261,545.00  51,091.00  31,958.00  1,127,235.00  1,033,933.00
Paul J. Evanson Chairman, President and Chief Executive Officer Allegheny Energy 2006  975,647.00  147,560.00  3,732,702.00  2,133,000.00    1,252,440.00  831,110.00  257,373.00  9,329,832.00  3,464,130.00
Philip L. Goulding Senior Vice President and Chief Financial Officer Allegheny Energy 2006  424,231.00  0.00  326,016.00  1,061,388.00    400,000.00  87,301.00  11,759.00  2,310,695.00  923,291.00
Jeffrey D. Serkes Former Senior Vice President and Chief Financial Officer Allegheny Energy 2006  297,236.00  0.00  609,240.00  657,109.00    332,534.00  292,071.00  28,076.00  2,216,266.00  949,917.00
Joseph H. Richardson Chief Operating Officer Generation Allegheny Energy 2006  426,885.00  0.00  218,028.00  284,400.00    255,000.00  144,330.00  10,189.00  1,338,832.00  836,404.00
Thomas R. Gardner Vice President, Controller, Chief Accounting Officer and Chief Information Officer Allegheny